The predecessor of Kyoto Pharmaceutical Industries is Kyoto Seiyaku GSK (GoShi Kaisha or Limited Partnership Company) established in 1901. It was a company to manufacture and market industrial chemicals such as mordanting agent used for black dyeing and soap. However, due to outbreak of wars importation of oils and fats became difficult. Then in 1946 Kyoto Pharmaceutical Industries was founded as a drug manufacturer.
Please glance through the history of Kyoto Pharmaceutical Industries which has made incessant efforts to make contributions and return the gratitude to the society through discovery of novel candidate compounds and creation of original formulations for innovative drugs.
1901 | Tokujiro Tanaka founded Kyoto Seiyaku GSK at Fukakusa, Fushimi-ku, Kyoto. |
---|---|
1917 | Kyoto Seiyaku GSK was renamed to GSK Tanaka Chemical Industries. Moved to the present location. Tokken Tanaka became Representative. |
1946 | Kyoto Pharmaceutical Industries, Ltd. was established with a capital of 150,000 yen. Seijiro Kitao became Representative Director. Manufacturing and marketing of Dartenon Tablets (antidiarrheal). |
---|---|
1947 | Manufacturing and marketing of Hustosil Syrup (antitussive and expectorant) |
1948 | Started transactions with Inabata & Co., Ltd. |
1949 | Launched Hustosil Injection (antitussive and expectorant) |
1951 | Started transactions with Nishinippon Pharmaceutical Co., Ltd. (now Nippo Pharmaceutical Co., Ltd.). |
1954 | Launched Dartenon Tablets (antidiarrheal) through Nishinippon Pharmaceutical Co., Ltd. |
1958 | Increased capital to 6 million yen. |
---|---|
1959 | Launched Myoseden Tablets (muscle relaxant analgesic) through Inabata & Co., Ltd. |
1960 | Completed Chemical Research Laboratory. |
1963 | Completed Formulation Plant (now Biological Research Laboratory). |
1965 | Increased capital to 30 million yen. |
1967 | Completed the Head Office building. |
1968 | Joined the Japan Pharmaceutical Manufacturers Association. Launched Vastarel F Tablets (treatment of ischemic heart disease) through Inabata & Co., Ltd. |
1969 | Increased capital to 75 million yen. |
1970 | Completed No.1 Formulation Plant and Biological Research Laboratory. |
1972 | Dissolution of Tanaka Chemical Industries. |
1975 | Increased capital to 150 million yen. Completed the extension of the formulation plant which meets GMP standards. |
---|---|
1978 | Opened Tokyo Branch Office. |
1980 | Implemented Japan’s first automated unmanned nighttime tableting. |
1981 | Increased capital to 180 million yen. |
1984 | Completed No.1 Formulation Facility (Suppository Facility) at Osadano Plant |
1985 | Launched Natrix Tablets (antihypertension) through Sumitomo Pharmaceuticals Co., Ltd. (now Sumitomo Pharma Co., Ltd.). |
1987 | Kazuhiko Kitao became President and CEO. |
---|---|
1990 | Launched Vonfenac Suppository (analgesic and anti-inflammatory) through Zeria Pharmaceutical Co., Ltd. |
1993 | Launched New Lecicarbon Suppository (treatment of constipation) through Zeria Pharmaceutical Co., Ltd. |
1995 | Introduced Corporate Identity and established a new corporate emblem. |
1996 | Celebrated the 50th anniversary of the founding. Published “The 50 Years of Kyoto Pharmaceutical Industries.” |
1998 | Established Kyoto Healthcare Co., Ltd. (now Kyotoyakuhin Healthcare Co., Ltd.). Launched Emeradole Capsules through Kyowa Kogyo Co., Ltd. (now Kyowa Kirin Co., Ltd.). |
---|---|
2001 | Launched New APPETATE Seichoyaku (regulation of intestinal function) |
2002 | Launched Raibell White (vitamin C supplement compounded with L-Cysteine) through Yamanouchi Pharmaceutical Co., Ltd. (now Astellas Pharma Inc.). Launched Digoxin-KY Tablets 0.25 and Halfdigoxin-KY Tablets 0.125 (digitalis preparations) through TOA EIYO LTD. |
2003 | Launched Colac Suppository Type through Taisho Pharmaceutical Co., Ltd. |
2004 | Completed No.2 Formulation Facility (Solid Formulation Facility) at Osadano Plant. |
2005 | Took over the business for health foods from Marupi Pharmaceutical Co., Ltd. ,a subsidiary of Pharmaceutical Co., Ltd. (now Sumitomo Pharma Co., Ltd.). |
2006 | Completed Formulation Research Laboratory. Celebrated the 60th anniversary of the founding. Published “The History of Seijiro Kitao, Founder of Kyoto Pharmaceutical Industries.” |
2010 | Completed No.3 Formulation Facility (Solid Formulation Facility) at Osadano Plant. |
2011 | Completed an automated warehouse at Osadano Plant. |
2014 |
Launched TRANSINO White-C through Daiichi Sankyo Healthcare Co., Ltd.The 30th anniversary of the completion of No.1 Formulation Facility at Osadano Plant. Celebrated the 10th anniversary of No.2 Formulation Facility. |
2015 | Launched Digoxin Tablets 0.0625 KYO (digitalis preparation) through TOA EIYO LTD. |
2016 | Celebrated the 70th anniversary of the founding. Published "The 70 Years of Kyoto Pharmaceutical Industries." |
2017 | Decreased capital to 90 million yen. |
2021 | Completed the No.2 Formulation Plant. |
2022 | Kazuhiko Kitao becomes Representative Director, Chairman and CEO. Seishi Kitao becomes Representative Director, President and CEO. |